$GME
Biggest MoverHeavy Volume
GameStop gaps 18% on a volume day that dwarfs the average
A classic retail squeeze pattern is printing again. Options flow and cost-to-borrow suggest the move isn't done.
Sector
79 tickers tracked · 2 articles published
| Ticker | Name | Price | Change | Volume | Mkt Cap | Trend |
|---|---|---|---|---|---|---|
| $AIT | Applied Industrial Technologies, Inc. | $288.93 | −1.59% | 95.0K | $40.00B | |
| $ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | $133.05 | +1.30% | 541.6K | $40.00B | |
| $AMCR | Amcor plc Ordinary Shares | $40.26 | −2.04% | 1.8M | $40.00B | |
| $AMZN | Amazon.Com Inc | $254.54 | +1.85% | 24.8M | $500.00B | |
| $AN | AutoNation, Inc. | $203.17 | −1.04% | 164.1K | $5.00B | |
| $APTV | Aptiv PLC | $60.53 | −0.44% | 1.6M | $40.00B | |
| $ARW | Arrow Electronics, Inc. | $181.51 | +1.91% | 357.9K | $5.00B | |
| $AVT | Avnet, Inc. | $75.55 | +0.38% | 595.4K | $5.00B | |
| $AZO | AutoZone, Inc. | $3,589.33 | −0.47% | 167.1K | $40.00B | |
| $BBY | Best Buy Company, Inc. | $63.74 | −4.28% | 3.5M | $40.00B | |
| $BJ | BJs Wholesale Club Holdings, Inc. Common Stock | $95.42 | −0.60% | 810.3K | $40.00B | |
| $BLDR | Builders FirstSource, Inc. | $90.78 | +1.13% | 882.4K | $5.00B | |
| $BROS | Dutch Bros Inc. | $55.78 | +4.01% | 2.6M | $5.00B | |
| $BWA | BorgWarner Inc. | $55.85 | +2.03% | 1.2M | $40.00B | |
| $BYD | Boyd Gaming Corporation | $85.72 | −1.92% | 460.1K | $5.00B | |
| $CAR | Avis Budget Group, Inc. | $460.61 | −35.49% | 10.5M | $40.00B | |
| $CASY | Casey's General Stores Inc | $781.57 | −0.03% | 168.9K | $40.00B | |
| $CDW | CDW Corporation | $142.72 | +0.93% | 914.7K | $40.00B | |
| $CHH | Choice Hotels Intnl. | $117.79 | −2.04% | 281.0K | $5.00B | |
| $CHWY | Chewy, Inc. | $27.00 | −2.69% | 4.3M | $40.00B | |
| $CMG | Chipotle Mexican Grill, Inc. | $35.11 | −2.62% | 10.9M | $40.00B | |
| $CNM | Core & Main, Inc. | $48.89 | −1.69% | 1.7M | $5.00B | |
| $COST | Costco Wholesale Corp | $1,004.53 | −0.13% | 628.5K | $500.00B | |
| $CPNG | Coupang, Inc. | $20.63 | +1.05% | 28.1M | $40.00B | |
| $CPRT | Copart Inc | $33.74 | −0.01% | 2.8M | $40.00B | |
| $CVNA | Carvana Co. | $413.50 | +3.14% | 1.5M | $40.00B | |
| $CVS | CVS HEALTH CORPORATION | $76.78 | −0.75% | 3.1M | $40.00B | |
| $CZR | Caesars Entertainment, Inc. Common Stock | $27.57 | −0.25% | 1.2M | $5.00B | |
| $DDS | Dillards Inc. | $608.66 | −2.28% | 40.9K | $5.00B | |
| $DG | Dollar General Corp. | $122.76 | −1.09% | 1.6M | $40.00B | |
| $DKS | Dick's Sporting Goods, Inc. | $227.58 | −0.54% | 378.6K | $40.00B | |
| $DRI | Darden Restaurants, Inc. | $199.26 | +1.17% | 773.7K | $40.00B | |
| $EAT | Brinker International, Inc. | $146.87 | −0.57% | 530.4K | $5.00B | |
| $F | Ford Motor Company | $12.60 | −1.41% | 15.5M | $40.00B | |
| $FCFS | FirstCash Holdings, Inc. Common Stock | $205.16 | −1.40% | 164.0K | $5.00B | |
| $FERG | Ferguson Enterprises Inc. | $261.67 | −0.51% | 1.0M | $40.00B | |
| $FND | Floor & Decor Holdings, Inc. | $51.53 | −2.48% | 867.5K | $5.00B | |
| $GAP | The Gap, Inc. | $25.92 | −2.76% | 3.9M | $5.00B | |
| $GM | General Motors Company | $78.80 | −0.32% | 1.7M | $40.00B | |
| $GME | GameStop Corp. Class A | $25.41 | +3.88% | 7.1M | $40.00B | |
| $GOLF | Acushnet Holdings Corp. | $99.38 | +0.53% | 160.7K | $5.00B | |
| $GPC | Genuine Parts Company | $112.50 | −2.18% | 1.2M | $40.00B | |
| $GWW | W.W. Grainger, Inc. | $1,158.92 | −1.03% | 80.9K | $40.00B | |
| $HAS | Hasbro, Inc. | $90.12 | −1.05% | 1.2M | $40.00B | |
| $HD | Home Depot, Inc. | $339.30 | −1.34% | 1.6M | $500.00B | |
| $HLT | Hilton Worldwide Holdings Inc. | $335.19 | −1.48% | 875.1K | $40.00B | |
| $HSIC | Henry Schein Inc | $78.18 | −0.84% | 657.5K | $5.00B | |
| $INGM | Ingram Micro Holding Corporation | $30.45 | −1.33% | 557.5K | $5.00B | |
| $KMX | CarMax Inc. | $39.53 | +1.24% | 2.0M | $5.00B | |
| $LAD | Lithia Motors, Inc. | $275.29 | −1.64% | 157.1K | $5.00B | |
| $LEA | Lear Corporation | $128.05 | −0.33% | 345.2K | $5.00B | |
| $LEVI | Levi Strauss & Co. Class A Common Stock | $22.75 | −2.63% | 1.5M | $5.00B | |
| $LKQ | LKQ Corporation | $31.35 | +0.34% | 1.1M | $5.00B | |
| $LOW | Lowe's Companies Inc. | $244.87 | −2.52% | 1.2M | $40.00B | |
| $LVS | Las Vegas Sands Corp. | $56.81 | −1.27% | 3.2M | $40.00B | |
| $M | Macy's Inc. | $20.24 | 0.00% | 2.6M | $5.00B | |
| $MGM | MGM RESORTS INTERNATIONAL | $39.18 | +0.17% | 1.8M | $40.00B | |
| $MSM | MSC Industrial Direct Co., Inc. Class A | $96.54 | −0.60% | 224.7K | $5.00B | |
| $MUSA | MURPHY USA INC. | $519.73 | +1.42% | 162.3K | $5.00B | |
| $OLLI | Ollie's Bargain Outlet Holdings, Inc. Common Stock | $88.03 | −0.12% | 720.2K | $5.00B | |
| $ORLY | O'Reilly Automotive, Inc. | $94.11 | +0.32% | 2.2M | $40.00B | |
| $OSK | Oshkosh Corp. | $148.67 | −0.96% | 158.8K | $5.00B | |
| $PAG | Penske Automotive Group, Inc. | $159.18 | −0.95% | 125.5K | $40.00B | |
| $PCAR | Paccar Inc | $125.42 | −0.60% | 1.3M | $40.00B | |
| $POOL | Pool Corporation | $233.58 | +0.19% | 645.9K | $5.00B | |
| $QSR | Restaurant Brands International Inc. | $79.09 | +0.50% | 1.5M | $40.00B | |
| $QXO | QXO, Inc. | $21.22 | −5.69% | 24.8M | $40.00B | |
| $R | Ryder System, Inc. | $226.61 | −1.89% | 315.5K | $5.00B | |
| $RIVN | Rivian Automotive, Inc. Class A Common Stock | $17.82 | +3.88% | 20.7M | $40.00B | |
| $ROST | Ross Stores Inc | $226.20 | +0.27% | 1.1M | $40.00B | |
| $RS | Reliance, Inc. | $346.51 | +3.13% | 328.1K | $40.00B | |
| $RUSHA | Rush Enterprises Inc | $73.94 | +0.36% | 161.3K | $5.00B | |
| $RUSHB | Rush Enterprises Inc | $73.86 | −0.07% | 44.7K | $5.00B | |
| $SBUX | Starbucks Corp | $99.22 | +1.45% | 3.2M | $40.00B | |
| $SCI | Service Corporation International | $84.86 | +1.37% | 972.6K | $40.00B | |
| $SGI | Somnigroup International Inc. | $80.05 | −2.32% | 1.5M | $40.00B | |
| $SHW | The Sherwin-Williams Company | $334.63 | +0.01% | 771.2K | $40.00B | |
| $SITE | SiteOne Landscape Supply, Inc. | $142.34 | −0.93% | 251.0K | $5.00B | |
| $SNX | TD SYNNEX Corporation | $224.55 | +4.35% | 838.1K | $40.00B |
A classic retail squeeze pattern is printing again. Options flow and cost-to-borrow suggest the move isn't done.
Positioning is bearish into Thursday's print. Implied-move pricing is at the 90th percentile of the last year.
Explore