atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NYSEUtilities

NEE

NextEra Energy, Inc.

$90.24
−0.36−0.40%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on NEE

Methodology →

NextEra Energy, Inc. is down 0.40% to $90.24 on 0.71× average volume.

  • Underperforming the Utilities sector by 0.58 points today (+0.18% group vs. −0.40% here)
  • Sitting 82% of the way between 52W low $63.64 and high $96.21
  • Volume tracking at 0.71× the 20-day average — roughly in line with recent sessions
  • Opened up 0.84% from the prior close of $90.60
  • Closed in the bottom 15% of today's intraday range
Range: $87.9990.58Change: +1.12%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$89.24130.7K
Apr 21, 1:40 PM$89.34149.5K
Apr 21, 1:45 PM$89.34127.0K
Apr 21, 1:50 PM$89.0272.2K
Apr 21, 1:55 PM$89.0395.9K
Apr 21, 2:00 PM$88.9761.2K
Apr 21, 2:05 PM$88.85155.0K
Apr 21, 2:10 PM$88.8793.9K
Apr 21, 2:15 PM$89.20147.2K
Apr 21, 2:20 PM$89.03152.9K
Apr 21, 2:25 PM$88.7372.0K
Apr 21, 2:30 PM$89.0298.1K
Apr 21, 2:35 PM$88.81147.6K
Apr 21, 2:40 PM$88.62113.2K
Apr 21, 2:45 PM$88.33126.4K
Apr 21, 2:50 PM$88.51162.2K
Apr 21, 2:55 PM$88.5667.6K
Apr 21, 3:00 PM$88.46139.5K
Apr 21, 3:05 PM$88.51128.4K
Apr 21, 3:10 PM$88.44128.6K
Apr 21, 3:15 PM$88.24133.3K
Apr 21, 3:20 PM$88.52132.5K
Apr 21, 3:25 PM$88.86121.3K
Apr 21, 3:30 PM$89.00127.4K
Apr 21, 3:35 PM$88.6990.6K
Apr 21, 3:40 PM$88.46160.3K
Apr 21, 3:45 PM$88.12158.0K
Apr 21, 3:50 PM$88.0371.4K
Apr 21, 3:55 PM$87.99104.7K
Apr 21, 4:00 PM$88.2681.4K
Apr 21, 4:05 PM$88.57160.4K
Apr 21, 4:10 PM$88.6895.0K
Apr 21, 4:15 PM$88.8379.2K
Apr 21, 4:20 PM$89.1376.1K
Apr 21, 4:25 PM$89.30113.9K
Apr 21, 4:30 PM$88.96154.7K
Apr 21, 4:35 PM$88.72116.5K
Apr 21, 4:40 PM$88.6986.9K
Apr 21, 4:45 PM$88.6198.3K
Apr 21, 4:50 PM$88.94166.2K
Apr 21, 4:55 PM$88.72143.5K
Apr 21, 5:00 PM$88.84135.6K
Apr 21, 5:05 PM$88.9767.6K
Apr 21, 5:10 PM$88.8899.3K
Apr 21, 5:15 PM$88.71102.3K
Apr 21, 5:20 PM$88.71132.1K
Apr 21, 5:25 PM$89.0276.5K
Apr 21, 5:30 PM$89.2874.5K
Apr 21, 5:35 PM$89.5987.1K
Apr 21, 5:40 PM$89.8284.7K
Apr 21, 5:45 PM$89.6792.1K
Apr 21, 5:50 PM$89.79135.1K
Apr 21, 5:55 PM$89.72147.9K
Apr 21, 6:00 PM$89.43127.0K
Apr 21, 6:05 PM$89.7064.7K
Apr 21, 6:10 PM$89.9888.7K
Apr 21, 6:15 PM$90.20117.5K
Apr 21, 6:20 PM$89.97100.8K
Apr 21, 6:25 PM$89.96118.1K
Apr 21, 6:30 PM$90.09104.1K
Apr 21, 6:35 PM$90.1187.1K
Apr 21, 6:40 PM$90.33117.6K
Apr 21, 6:45 PM$90.5880.1K
Apr 21, 6:50 PM$90.55145.2K
Apr 21, 6:55 PM$90.31154.0K
Apr 21, 7:00 PM$90.54143.5K
Apr 21, 7:05 PM$90.3694.9K
Apr 21, 7:10 PM$90.30151.2K
Apr 21, 7:15 PM$90.3999.2K
Apr 21, 7:20 PM$90.43117.7K
Apr 21, 7:25 PM$90.2765.3K
Apr 21, 7:30 PM$90.3692.7K
Apr 21, 7:35 PM$90.39106.8K
Apr 21, 7:40 PM$90.5566.6K
Apr 21, 7:45 PM$90.3778.5K
Apr 21, 7:50 PM$90.5580.5K
Apr 21, 7:55 PM$90.3984.9K
Apr 21, 8:00 PM$90.2467.3K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$90.60
Open
$91.36
Day's Range
$89.90 – 92.18
52-Week Range
$63.64 – 96.21
Volume
5.7M
Avg Volume (20d)
8.0M
Market Cap
$40.00B
Exchange
NYSE

Atoic coverage